The Laboratory Department at Doctors Center is one of the finest laboratory departments in the nation and the region
Laboratory
The Laboratory Department at Doctors Center is one of the finest laboratory departments in the
nation and the region. The department prides itself on providing high-quality diagnostic services for clinical physicians and their patients. Our Laboratory is TUV certified and a high standard of results is ensured by various internal and external quality controls.
Our automated system “Evoline Manager” from Thermo Scientific consists of multiple modules and machines that are interconnected via a track line. This system allows us to fully run laboratory tests discarding our manual interference.

Laboratory Tests
Endocrinology | Cytopathology | Histopathology | Microbiology |
Bacteriology | Virology | Hematology | Parasitology |
Special Tests
6-THIOGUANINE NUCLEOTIDES (TGN) | 5 HIAA 24 hrs | Comprehensive Drug Screening | Ethanol (Blood) |
5 HIAA 24 hrs | HVA | Acylcarnitine Profile | Amino Acids in blood |
Ethanol (Urine) | Kinship | Hemoglobin electrophoeresis HPLC | Lamictal |
Mysoline (Primidone) | Neonatal Screening | Organic Acids in urine qualitative | Paracetamol ( Acetaminophen) |
Paternity Test | Theophilline | Tandem Mass Spectrometry | 17 Ketosteroids |
17 OH Corticost | 21 Hydroxylase Ab | Acetylcholine Receptor Abs | ACETYLCHOLINESTERASE |
Acid Phosphatase | Aluminium | ADENOSINE DEAMINASE (ADA) | ADH ( Vasopressin ) |
Alkaline Phosphatase Isoenzyme | Aluminium in urine | Amikacin | AMINO ACIDS IN URINE |
Anti hepatic soluble Ag Liver pancreas (M2, LKM1, LC1, SLA) Ab | Anti Intrinsic Factor Abs | Anti Mycobacterium Tuberculosis IgG | Anti Pancreatic B-cells |
Anti Streptococcus B (DNase) | Anti-Mag IgG | Anti-Mag IgM | Arsenic in whole blood |
Bile Acids | CA 50 | Bordetella pertussis IgG + IgM | CA 72-4 |
Candida Albicans IgG | Cobalt | Candida Albicans IgM | Chromium in Blood |
Citrate in Blood | Cystin in urine | Clonazepam (Rivotril) | Copper (24 hrs) / Spot |
Coxaki A9 IgG (Enterovirus) | DHEA | . Coxaki A9 IgM (Enterovirus) | Coxaki B1-6 IgG (Enterovirus) |
Coxaki B1-6 IgM (Enterovirus) | Diphteria IgG | Cyfra 21-1 (TUMOR MARKER) | Entamoeba hystolitica (Amebiasis) antibody total |
Hydatid Cyst IgG | Everolimus | Hydatid Cyst IgM | Hydroxyproline in Urine |
Macroprolactin ( prolactin included ) | Manganese in Urine | Manganese (Serum) | Mercury in blood |
Mercury in Urine | Methamphetamine in Urine | Methemoglobin | Mucopolysaccharide |
Myoglobin ( Blood / Urine ) | Nagalase | Neuron Specific Enolase (NSE) | Oxalate in Blood |
Phencyclidine PCP | Phenylalanine | Prealbumin | Retinol Binding Protein |
Roma Test ( HE4 ) | . SCC (Squamous cells carcinoma) | Selenium in Blood | Serotonin ( Urine ) |
Serotonin in blood | TBG ( Thyroxine Binding Globulin ) | Thallium Blood | Thallium Urine |
Treponema pallidum IgG | Treponema pallidum IgM | Trileptal (OxCarbazepine) | Tryptase |
Tryptophane | Ureaplasma Urealiticum IgG | TX7-TREE MIX (OLIVE, PINE, WILLOW, EUCALYPTUS,ACACIA) | Ureaplasma Urealiticum IgM |
Vitamin A (Retinol) | Vitamin B2 (FAD) DINUCLEOTIDE | Vitamin B3 (Niacin) | Vitamin C (Ascorbic Acid) in Urine |
VITAMIN E (ALPHA TOCOPHEROL) | Vitamin K1 | Anti Histone Abs | Anti Thrombin III |
ANTISPERM ANTIBODIES | AVIDITY TOXOPLASMA | Chromogranin A | Dihydro Testosterone |
Erythropoietine (EPO) | FACTOR II | FACTOR IX | FACTOR X |
FACTOR XI | FACTOR V | FACTOR VII | FACTOR XIII |
Alpha Thalassemia PCR | FACTOR VIII | Free Light Chain Kappa and lambda in Blood | Vancomycin |
Adalimumab ( Dosage + Antibodies ) | Adenovirus Ab Total | Alpha Macroglobuline | Amiodarone Level |
Anafranil (Clomipramine) | Androstenadiol Glucoronide | Anti Amphiphysin Ab | anti annexine V |
Anti CV2 | Anti Factor H Antibodies | Anti Hu | Anti Hu confirmation test |
Anti Mog Ab | Anti NMDA Ab | Anti Nucleosome IgG | Anti Ovarian Ab |
Anti Parietal cells | Anti Phosphatidylserine IgG | Anti Ri | Anti Ri confirmation test |
Anti RNA polymerase III | Anti Saccharomyces Cerevisiae (ASCA) | Anti Striated Muscle kinase Abs (MUSK) | Anti VGKC Ab |
Anti XA Activity | Anti Yo | Anti Yo confirmation test | Anti-Glomerular Basement Membrane Ab ,G.B.M ( FEIA) |
Antistreptodornase | Arylsulfatase A | Arylsulfatase B | Aspirine (Salicylic Acid) Dosage |
Avidity CMV | Avidity Rubella | B2 TRANSFERRIN (B2 TRACE PROTEIN) | Bartonella henselae IgG |
Bartonella henselae IgM | Bartonella Quintana IgG | Bartonella Quintana IgM | Beta Galactosidase |
Beta Carotene | Biotine ( Vitamine H, B8 ) | Bone Alkaline Phosphatase | Bordetella Pertussis PCR |
Borrelia IgG (Western Blot) Confirmation | Borrelia IgG & IgM (Lyme Disease) | .Borrelia IgM (Western Blot) Confirmation | BP180 (BPAg2) & AAB - BP-230 (BPAg1) |
Bromine | Butyrylcholinesterase | C1 Esterase Inhibitor Activity | C3 Proactivator (B Factor) |
Caffeine | .Calcium channel complex ( Blood / CSF ) | Carboxy hemoglobin level | Carnitine (Total + Free) |
CH 50 (Complement Total) | Circulating Immune Complex (CIC ) | Clobazam | Coenzyme Q10 |
Complement C1q | COMPREHENSIVE STUDY OF THE SERPINA 1 GENE | COXSACKIES: B1, B2, B3, B4, B5, B6 | Creatine in blood |
Creatine in urine | Cross Laps (CTX) | Cryptococcus Ag | Cryptococcus Ag confirmation test |
Cysticercosis | Cysticercosis confirmation test | Cytoskeletal Ab (Venculine) | Echovirus Ab Total |
ECP (Eosinophil cationic protein) | Elastase fecale | Elastase in blood | Estrone |
Ethosuximide ( Zarontin ) | .Fasciola hepatica - ( Distomatose ) | Free Metanephrines | Fibrotest |
Filariosis | Galactocerebrosidase (Krabbs Disease) | Galactomanane ( Aspergillus Ag ) | Glutathione peroxydase |
Guanidinoacetate + Creatine in Blood | Guanidinoacetate + Creatine in Urine | .HELICOPTER.PYLORI CAG A ( IGA ) | .HELICOPTER.PYLORI CAG A ( IGG ) |
Keppra(Levetiracetam) | IgF2 | Immunophenotypage (Immuno Profile) | .Infliximab ( Dosage + Ab ) |
.JC Virus PCR | LDL Oxydase | Methionine (AA) | Methotraxate |
Methylmalonic acid (MMA) in Blood | Methylmalonic acid (MMA) in Urine | Mycophenolate Mofetil ( MPA-G level ) | .Mycoplasma Hominis IGG |
Nicotine (Cotinine) | NIPT ( cerba ) | NMO (Aquaporine) | Oligoclonal Banding ( Isoelectrofocalisation + Index IgG ) |
Organic Acid in urine quantitative | P.T.H. Related Peptide (PTH-RP) | Pancreatic Polypeptide | Phospholipase A (PLA2R) receptor |
Phytanic Acid | Pipecolic Acid | PML -RARA QUANTITATIVE (PCR) | PNH ( hematurie Paroxystique Nocturne ) |
Prader-Willi syndrome | Pregnenolone | Pristanic Acid | Pro-Insulin |
Pyruvate Kinase in blood | RABIES ANTIBODY | Rapamycin (Sirolimus ) | Reverse T3 |
Salivary Cortisol | Rickettsia Ab Total (Typhi & conori) | .SCHISTOSOMIASIS / BILHARSIA SCREENING | SECRETORY IGA IN SALIVA |
Serum Amyloid A (SAA) | Silicium | Somatostatin | SPERM DNA FRAGMENTATION |
Strongyloidiasis | Teicoplanine | THIOPURINE-TRANSFERASE (TPMT) | TISSUE PLASMINOGEN ACTIVATOR (TPA) |
Toxocara canis WB | Vitamin B6 (pyridoxine) | Tramal In Blood | Transcortin |
Tyrosine | ARTERIAL BLOOD GASES(ABG'S) | Tacrolimus | ALEX (295 allergens ) |
FOX | Free Light Chain Kappa and lambda in urine | .CD 34 | CD19 |
CD3/CD16/CD56 ( NK Cells ) | CD3/CD4/CD8 | CD4 | CD4/CD8 |
CD57 | Donor Specific Antibodies(DSA) HLA Typing ( Result Transmedical only Donor is required and should be added to do the test) | .HLA B locus | IFN Gamma |
IL-1 Beta ( FLOW CYTOMETRY ) | IL-2 ( FLOW CYTOMETRY ) | IL-6 ( FLOW CYTOMETRY ) | .Interleukine 6 |
.Lactoferrin (in blood) | Lymphocyte Cross Match by Flow Cytometry | Lymphocyte Cross Match class I and class II serology | Panel Reactive Antibody(PRA) Quantitative ( Receivor ) |
TNF Alpha | Gastrine | Phenobarbital | Urinary stones spectrometry |
Pyruvic Acid / Arterial | ZNT8 | Vasoactive intestinal peptide (VIP) | Cyclosporine |
Tetanus Toxoid IgG | ANTI RETICULIN IGA | Inhibin B | Digoxin |
VEGF-A | ANTI HEPATIC SOLUBLE ANTIGENS LIVER-PANCREAS | Venon of homey bee | Free BHCG |
Oxalate in urine | MYOSITE (MYOPATIE PROFIL) | 4K SCORE | CYSTATIN C |
Osteocalcine | Very Long Chain Fatty Acids-GCMS | Y CHROMOSOME MICRODELETION | PANORAMA ( NIPT) PANORAMA |
Vimpat (Lacosamide) | Vitamin B1 (Thiamine) | Vitamin B5 (Pantothenic Acid) | PAPP-A |
Vitamin C (Ascorbic Acid) in blood | Von Willebrand Ristocerin cofactor Activity + Factor Ag | X Fragile Syndrome | .IGG SUBCLASSES |
Fructosamine | Yellow Fever (vaccination control) | DUTCH PLUS | Procollagen type I N-terminal propeptide |
Karyotype | IGD | Whole Genome Sequencing | .Neurofilament light chain (NFL ) |
Calcitonin | Igg 4 | Reducing Substances in Urine | Histamine intolerance test -DAO |
ANTI CCP 2 | Leptin |
Allergy Tests
D2 - Dust Mites (Dermato Farinae ) | F10 - Sesame Seed | F2 - Milk | F218 - Paprica |
E1 - Cat Epithelium & Dander | F12 - Green Peas | F20 - Almond | F220 - Cinnamon |
E3 - Horse Dander | F13 - Peanut | F201 - Pecan Nut | F231 - Cow's Milk |
E4 - Cow Dander | F14 - Soya Bean | F202 - Cashew Nut | F235 - Lentil |
E5 - Dog Dander | F15 - White Bean | F205 - Herring | F24-Shrimp |
EX1-ANIMAL DANDER MIX (CAT, DOG, HORSE, COW) | F17 - Hazel Nut | F207- Clam | F25 - Tomato |
F253 - Pine Nuts | F256 -Walnut | F26 - Pork | F262 - Egg Plant |
F265 - Caraway | F268 - Clove | F27 - Beef | F279 - Chilipepper |
F280 - Black Pepper | F282 - Nutmeg | F284 - Turkey Meat | F290 - Oyster |
F3 - Fish ( Cod ) | . F309-Chick Pea | F33-Orange | F36 - Coconut |
D1 - Dust Mites (Dermato Pternyssinus) | F1 - Egg White | F18 - Brazil Nut | F216 - Cabbage |
F37-Musell | F4 - Wheat | F40 - Tuna | F41 - Salmon |
F44 - Strawberry | F47 - Garlic | F48 - Onion | F49 - Apple |
F58-Calamari | F7 - Oat | F75 - Egg Yolk | F77 - B-Lactoglobulin |
F78 - Casein | F79 - Gluten | F80-Lobster | F83- Chicken |
F84 - Kiwi | F85 - Celery | F89 - Mustard | F9 - Maize, Corn |
F92 - Banana | F96 - Avocado | FX1-NUTS 1(PEANUT,HAZEL NUT,ALMOND,COCONUT,BRAZIL NUT) | FX21-FRUITS (PEACH,BANANA,KIWI,PINEAPPLE,MELON) |
FX22-NUTS 2 (CASHEW NUT,PISTACHIO,PECAN NUT,WALNUT) | FX23-MEATS(BEEF,CHICKEN,TURKEY,PORK) | FX2-SEAFOOD(FISH,TUNA,SALMON,MUSSEL,SHRIMP) | FX32-BEANS (WHITE BEAN,PEA,LENTIL,CAROB) |
FX3-GLUTEN (WHEAT,BUCHWHEAT,OAT,MAIZE,SESAME) | FX5-INFANT FOOD PANEL ( F1-F2-F3-F4 ) | FX71-SPICES(CARDAMON,CLOVE,CARAWAY,MACE) | FX7-VEGETABLES(TOMATO,ONION,CELERY,GARLIC,YEAST) |
G10 - Johnson | G17 - Bahia | G2 - Bermuda | G201 - Barley |
G3 - Orchard Grass | G6- Timothy Grass | GX2-GRASS MIX (BERMUDA,RYE,TIMOTHY,MEADOW,JOHNSON,BAHIA) | HX2-DUST MIX |
I1 - Honey Bee | I2 - White-Faced Hornet | I206 - Cockroach , American | I207 - Cockroach , Asian |
I3 - Yellow Jacket ( Wasp - Vespula ) | I4 - Paper Wasp | I5 - Yellow Hornet | I6 - Cockroach, German |
70 - Fire Ant | K201 - Papain | K78 - Ethylene Oxide | K79 - Phtalic Anhydride |
K82 - Latex | C312- Lactose | M1 - Penicillium | M11 - Rhizopus |
M14 Epicoccum | M16 - Curvularia | M202 - Cladosporium | M3 - Aspergillus |
M5 - Candida | M6 - Alternaria | M7 - Botrylis | M8 - Helminthosporium |
M9 - Fusarium | RX1(TOMITHY GRASS, BETULATREE ARTEMESIA,PLANTAIN,PARIETARIA WEEDS) | RX2 (DUST MITE, ALTERNARIA MOLD, CAT, DOG, HORSE) | T11 - Plane |
T12 - Willow | T14 - Cottonwood | T18 - Eucalyptus | T19 - Mimosa |
T214 - Datepalm | T220 - Birch | T23 - Cypress | T9 - Olive |
W1 - Common Pigweed/Ampsia | W10 - Lamb's Quarters | W13 - Cocklebur | W17 - Firebush ( Kochia ) |
W19 - Parietaria Officinalis | W20 - Nettle | W6 - Mugwort / Antemesia | W8 - Dandelion |
Specific IgE for Ascaris | Specific IgE for Diclofenac |
Machines

BCS XP from Siemens

Automated System

BioMajesty Chemistry Machine

Architect I 1000SR from Abbott Diagnostic

Advia 120 and Advia 2120i from Siemens

Architect I 2000SR
